Swan, Colin
1600 Meter Run PB 5:10.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2002 | Apr 15 | 5:10. | HAND | Carlynton | 2 |
| 2002 | Apr 09 | 5:24. | HAND | Cornell | 2 |
| 2002 | Apr 04 | 5:45. | HAND | Sto-Rox | 2 |
300 Meter Int.Hurdles PB 46.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2002 | Apr 11 | 46.5 | HAND | Freedom | 2 |
| 2002 | Apr 04 | 49.1 | HAND | Sto-Rox | 3 |
| 2002 | Apr 09 | 49.8 | HAND | Cornell | 2 |
3200 Meter Run PB 12:27.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2002 | Apr 15 | 12:27. | HAND | Carlynton | 1 |
4x400 Meter Relay PB 4:20.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2002 | Apr 09 | 4:20. | HAND | Rochester | 1 |